![]() |
Austrian Cricket Association
|
| Austria Vs Czech Republic |
| 1-Innings Match Played At Markomannenstrasse, 29-Jul-2006, International Friendly |
| Austria Win by 246 runs |
| Toss won by | Austria |
| Umpires | S Khanna and W Blaschke |
| Comment | Clemens Cathcart scored a century on début and Babar Nadeem took 5-9 on début |
| Austria 1st Innings 321/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| K Cathcart | run out | 101 | |
| Maninder Bharti | c M Starý | b Manjeet Malik | 12 |
| B Loader | c sub | b M Sahijwani | 36 |
| W Mohammed* | c sub | b J Corness | 16 |
| B Nadeem | b S Page | 18 | |
| T Perera | c M Starý | b J Jindra | 27 |
| A Naeem+ | c J Corness | b S Page | 13 |
| A Deep | c S Page | b S Udalaga | 8 |
| A Munaweera | lbw | b Manjeet Malik | 3 |
| Sahil Bharti | not out | 29 | |
| N Foster | not out | 19 | |
| extras | (b1 lb2 w29 nb7) | 39 | |
| TOTAL | 9 wickets for | 321 |
| FOW |
| 1-26(Maninder Bharti) 2-114(B Loader) 3-142(W Mohammed) 4-164(B Nadeem) |
| 5-233(T Perera) 6-245(K Cathcart) 7-263(A Naeem) 8-269(A Deep) 9-284(A Munaweera) |
| Bowler | O | M | R | W |
| J Jindra | 10 | 1 | 49 | 1 |
| Manjeet Malik | 10 | 2 | 44 | 2 |
| M Sahijwani | 10 | 0 | 62 | 1 |
| S Udalaga | 9 | 0 | 66 | 1 |
| J Corness | 4 | 0 | 38 | 1 |
| S Page | 7 | 0 | 59 | 2 |
| Czech Republic 1st Innings 75/9 All Out (Overs 27.1) |
| Batsman | Fieldsman | Bowler | Runs |
| J Corness* | c A Naeem | b N Foster | 0 |
| S Page | c W Mohammed | b A Deep | 1 |
| A Howard | b Sahil Bharti | 0 | |
| Manjeet Malik | c Sahil Bharti | b B Nadeem | 29 |
| S Udalaga | c A Naeem | b B Nadeem | 18 |
| M Sahijwani | c A Naeem | b B Nadeem | 0 |
| M Starý+ | run out | 1 | |
| M Tavalarides | not out | 6 | |
| K Janicek | c W Mohammed | b B Nadeem | 0 |
| J Jindra | c A Naeem | b B Nadeem | 1 |
| extras | (b2 lb1 w16 nb0) | 19 | |
| TOTAL | 9 wickets for | 75 |
| FOW |
| 1-0(J Corness) 2-7(A Howard) 3-19(S Page) 4-47(Manjeet Malik) 5-47(M Sahijwani) |
| 6-55(M Starý) 7-73(S Udalaga) 8-73(K Janicek) 9-75(J Jindra) |
| Bowler | O | M | R | W |
| N Foster | 10 | 7 | 11 | 1 |
| Sahil Bharti | 6 | 1 | 16 | 1 |
| A Deep | 2 | 0 | 25 | 1 |
| B Nadeem | 7.1 | 4 | 9 | 5 |
| A Munaweera | 2 | 0 | 11 | 0 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.