![]() |
Austrian Cricket Association
|
| Israel Vs Austria |
| 1-Innings Match Played At Osborne Park, Belfast, 21-Jul-2002, ECC or ECF Tournament |
| Israel Win by 135 runs |
| Toss won by | Israel |
| Umpires | J Shepherd and T Magee |
| Scorers | M Bailey and M McElwee |
| Comment | ECC Euro Champs 2002 B Division. Rearranged - was originally due to be played at Larne CC on 19.07.2002. |
| Israel 1st Innings 253/5 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| S Leigh+ | lbw | b W Tesar | 6 |
| Y Nagavkar | lbw | b W Tesar | 23 |
| S Shein* | c& | b L Kasturiarachige | 32 |
| H Gutman | c A Simpson-Parker | b M Celeghin | 82 |
| I Massil | c M Celeghin | b A Simpson-Parker | 67 |
| J Divekar | not out | 15 | |
| A Solomon | dnb | - | |
| A Vard | dnb | - | |
| D Massil | dnb | - | |
| M Wadankar | dnb | - | |
| D Hotz | dnb | - | |
| extras | (b2 lb5 w18 nb3) | 28 | |
| TOTAL | 5 wickets for | 253 |
| FOW |
| 1-9(S Leigh) 2-43(Y Nagavkar) 3-104(S Shein) 4-203(H Gutman) 5-253(I Massil) |
| Bowler | O | M | R | W |
| M Celeghin | 10 | 0 | 60 | 1 |
| W Tesar | 10 | 2 | 40 | 2 |
| L Kasturiarachige | 10 | 3 | 25 | 1 |
| T Grabetz | 10 | 0 | 46 | 0 |
| A Simpson-Parker | 4 | 0 | 41 | 1 |
| A Deep | 6 | 0 | 34 | 0 |
| Austria 1st Innings 118/10 All Out (Overs 43.3) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | c S Leigh | b D Massil | 2 |
| B Loader+ | c D Hotz | b D Massil | 0 |
| A Simpson-Parker* | c D Hotz | b A Solomon | 18 |
| E Grasinger | b S Shein | 20 | |
| W Tesar | lbw | b I Massil | 2 |
| L Kasturiarachige | c S Shein | b D Massil | 27 |
| M Celeghin | run out | 12 | |
| M Nedoma | c H Gutman | b M Wadankar | 12 |
| A Deep | run out | 13 | |
| T Grabetz | c S Leigh | b M Wadankar | 1 |
| R Woldron | not out | 2 | |
| extras | (b1 lb3 w5 nb0) | 9 | |
| TOTAL | 10 wickets for | 118 |
| FOW |
| 1-0(B Loader) 2-17(T Simpson) 3-26(A Simpson-Parker) 4-37(W Tesar) |
| 5-53(E Grasinger) 6-78(L Kasturiarachige) 7-95(M Celeghin) 8-110(A Deep) |
| 9-111(T Grabetz) 10-118(M Nedoma) |
| Bowler | O | M | R | W |
| H Gutman | 7 | 2 | 19 | 0 |
| D Massil | 8 | 1 | 17 | 3 |
| I Massil | 5 | 0 | 10 | 1 |
| A Solomon | 10 | 1 | 27 | 1 |
| S Shein | 8 | 2 | 29 | 1 |
| M Wadankar | 3.3 | 1 | 5 | 2 |
| A Vard | 2 | 0 | 7 | 0 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.