![]() |
Austrian Cricket Association
|
| Austria Vs Portugal |
| 1-Innings Match Played At Drummond CC, Limavady, 23-Jul-2002, ECC or ECF Tournament |
| Portugal Win by 6 wkts |
| Toss won by | Portugal |
| Umpires | D Caldwell and C Pickett |
| Scorers | M Bailey and S Buccimazza |
| Comment | ECC Euro Champs 2002 B Division |
| Austria 1st Innings 112/10 All Out (Overs 45.3) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | b K Ramchande | 0 | |
| B Loader+ | b K Ramchande | 8 | |
| A Simpson-Parker* | b I Mehdi | 23 | |
| E Grasinger | b K Ramchande | 6 | |
| L Kasturiarachige | c D Maugi | b I Mehdi | 4 |
| M Celeghin | c I Mehdi | b N Butt | 3 |
| A Deep | c T Rankine | b DR Bagvane | 17 |
| M Nedoma | b N Butt | 0 | |
| W Tesar | b DR Bagvane | 16 | |
| R Woldron | not out | 4 | |
| C Nedoma | lbw | b D Maugi | 2 |
| extras | (b0 lb4 w24 nb1) | 29 | |
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-11(T Simpson) 2-20(B Loader) 3-45(E Grasinger) 4-63(L Kasturiarachige) |
| 5-67(A Simpson-Parker) 6-71(M Celeghin) 7-74(M Nedoma) 8-92(A Deep) 9-109(W Tesar) |
| 10-112(C Nedoma) |
| Bowler | O | M | R | W |
| H Shahzad | 9 | 2 | 25 | 0 |
| D Maugi | 5.3 | 0 | 21 | 1 |
| K Ramchande | 10 | 1 | 21 | 3 |
| I Mehdi | 9 | 3 | 18 | 2 |
| N Butt | 8 | 1 | 14 | 2 |
| DR Bagvane | 4 | 2 | 9 | 2 |
| Portugal 1st Innings 114/4 Closed (Overs 26.2) |
| Batsman | Fieldsman | Bowler | Runs |
| N Butt | b L Kasturiarachige | 2 | |
| N Usman | lbw | b A Deep | 23 |
| I Mehdi | c M Celeghin | b A Deep | 21 |
| T Rankine*+ | c R Woldron | b A Simpson-Parker | 6 |
| DR Bagvane | not out | 35 | |
| K Ramchande | not out | 9 | |
| H Shahzad | dnb | - | |
| E Chambers | dnb | - | |
| D Maugi | dnb | - | |
| J Balakrishna | dnb | - | |
| H Cheema | dnb | - | |
| extras | (b0 lb0 w13 nb5) | 18 | |
| TOTAL | 4 wickets for | 114 |
| FOW |
| 1-3(N Butt) 2-43(I Mehdi) 3-60(N Usman) 4-93(T Rankine) |
| Bowler | O | M | R | W |
| M Celeghin | 8 | 3 | 20 | 0 |
| L Kasturiarachige | 8.2 | 0 | 46 | 1 |
| A Deep | 4 | 0 | 19 | 2 |
| A Simpson-Parker | 5 | 2 | 18 | 1 |
| W Tesar | 1 | 0 | 11 | 0 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.