![]() |
Austrian Cricket Association
|
| France Vs Austria |
| 1-Innings Match Played At Shaw's Bridge Upper, 25-Jul-2002, ECC or ECF Tournament |
| France Win by 106 runs |
| Toss won by | France |
| Umpires | T Kentorp and W Smith |
| Scorers | M Bailey |
| Comment | ECC Euro Champs 2002 B Division |
| France 1st Innings 209/10 All Out (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs |
| A Ayyavooraju | c M Celeghin | b W Tesar | 23 |
| G Edwards | run out | 40 | |
| B Attanayake | b L Kasturiarachige | 1 | |
| S Hussain | b A Simpson-Parker | 23 | |
| I Javed | b W Tesar | 26 | |
| G Brumant | c T Simpson | b A Deep | 61 |
| D Bordes | c M Celeghin | b E Grasinger | 1 |
| P Alexander | c B Loader | b A Deep | 3 |
| J Defez | run out | 1 | |
| V Brumant | c M Celeghin | b A Deep | 2 |
| G Vétois | not out | 0 | |
| extras | (b1 lb7 w15 nb5) | 28 | |
| TOTAL | 10 wickets for | 209 |
| FOW |
| 1-77(A Ayyavooraju) 2-77(G Edwards) 3-81(B Attanayake) 4-122(S Hussain) |
| 5-165(I Javed) 6-169(D Bordes) 7-190(P Alexander) 8-192(J Defez) 9-199(V Brumant) |
| 10-209(G Brumant) |
| Bowler | O | M | R | W |
| M Celeghin | 10 | 1 | 32 | 0 |
| A Deep | 9.2 | 0 | 45 | 3 |
| W Tesar | 10 | 0 | 53 | 2 |
| L Kasturiarachige | 10 | 2 | 35 | 1 |
| A Simpson-Parker | 4 | 0 | 34 | 1 |
| E Grasinger | 1 | 1 | 0 | 1 |
| T Grabetz | 1 | 0 | 2 | 0 |
| Austria 1st Innings 103/10 All Out (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | b G Brumant | 33 | |
| B Loader+ | lbw | b B Attanayake | 2 |
| A Simpson-Parker* | c J Defez | b B Attanayake | 9 |
| E Grasinger | c D Bordes | b V Brumant | 10 |
| L Kasturiarachige | b G Brumant | 13 | |
| M Celeghin | lbw | b I Javed | 0 |
| A Deep | c G Edwards | b G Brumant | 1 |
| M Nedoma | run out | 5 | |
| W Tesar | not out | 14 | |
| T Grabetz | b P Alexander | 0 | |
| R Woldron | run out | 0 | |
| extras | (b1 lb3 w10 nb2) | 16 | |
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-13(B Loader) 2-34(A Simpson-Parker) 3-61(E Grasinger) 4-75(T Simpson) |
| 5-77(M Celeghin) 6-81(L Kasturiarachige) 7-82(A Deep) 8-100(M Nedoma) |
| 9-100(T Grabetz) 10-103(R Woldron) |
| Bowler | O | M | R | W |
| B Attanayake | 6 | 1 | 12 | 2 |
| A Ayyavooraju | 7 | 1 | 26 | 0 |
| I Javed | 10 | 1 | 21 | 1 |
| V Brumant | 5 | 1 | 19 | 1 |
| G Brumant | 9.2 | 4 | 17 | 3 |
| P Alexander | 3 | 0 | 4 | 1 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.