![]() |
Austrian Cricket Association
|
| Austria Vs Switzerland |
| 1-Innings Match Played At Seebarn1, 11-Aug-2003, ECC or ECF Tournament |
| Austria Win by 110 runs |
| Toss won by | Austria |
| Umpires | P de Boeck and C Koronakis |
| Scorers | K Salmon |
| Austria 1st Innings 258/5 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | not out | 82 | |
| A Simpson-Parker* | c D Peeroo | b M Kanthan | 101 |
| E Grasinger | b A Gerrard | 9 | |
| L Kasturiarachige | lbw | b A Gerrard | 15 |
| S Subhash | b M Kanthan | 6 | |
| B Loader | lbw | b M Kanthan | 3 |
| V Kumar | not out | 21 | |
| R Aqif | dnb | - | |
| M Celeghin | dnb | - | |
| A Naeem+ | dnb | - | |
| S Hira | dnb | - | |
| extras | (b4 lb10 w3 nb4) | 21 | |
| TOTAL | 5 wickets for | 258 |
| FOW |
| 1-164(A Simpson-Parker) 2-179(E Grasinger) 3-209(L Kasturiarachige) |
| 4-221(S Subhash) 5-231(B Loader) |
| Bowler | O | M | R | W |
| P Swanepoel | 7 | 1 | 35 | 0 |
| I Mohammed | 4 | 0 | 31 | 0 |
| R Hafeez | 4 | 0 | 39 | 0 |
| T Khan | 3 | 0 | 26 | 0 |
| A Roost | 3 | 0 | 31 | 0 |
| A Gerrard | 7 | 0 | 50 | 2 |
| M Kanthan | 7 | 0 | 39 | 3 |
| Switzerland 1st Innings 148/10 Closed (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs |
| P Swanepoel | c& | b V Kumar | 0 |
| T Brink* | b S Hira | 27 | |
| D Peeroo | c A Naeem | b V Kumar | 11 |
| M Kanthan | c A Naeem | b V Kumar | 12 |
| I Mohammed | c L Kasturiarachige | b V Kumar | 0 |
| D Samarawickrama | run out A Naeem/R Aqif | 0 | |
| A Gerrard | not out | 50 | |
| R Hafeez | c R Aqif | b S Hira | 2 |
| A Roost | c V Kumar | b M Celeghin | 14 |
| T Khan | b L Kasturiarachige | 12 | |
| A Alexandrou | st A Naeem | b L Kasturiarachige | 0 |
| extras | (b2 lb15 w0 nb3) | 20 | |
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-3(P Swanepoel) 2-24(D Peeroo) 3-37(M Kanthan) 4-37(I Mohammed) 5-78(T Brink) |
| 6-78(D Samarawickrama) 7-85(R Hafeez) 8-130(A Roost) 9-148(T Khan) |
| 10-148(A Alexandrou) |
| Bowler | O | M | R | W |
| V Kumar | 7 | 1 | 24 | 4 |
| R Aqif | 3 | 0 | 11 | 0 |
| S Subhash | 2 | 0 | 15 | 0 |
| B Loader | 7 | 0 | 25 | 0 |
| S Hira | 5 | 0 | 25 | 2 |
| M Celeghin | 6 | 0 | 23 | 1 |
| L Kasturiarachige | 3.2 | 0 | 22 | 2 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.