![]() |
Austrian Cricket Association
|
| Austria Vs Luxembourg |
| 1-Innings Match Played At Markomannenstrasse, 12-Aug-2003, ECC or ECF Tournament |
| Austria Win by 152 runs |
| Toss won by | Austria |
| Umpires | P de Boeck and C Koronakis |
| Scorers | K Salmon |
| Comment | ECC Trophy 2003 |
| Austria 1st Innings 253/6 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson* | c M Ramachandran | b A Wykes | 8 |
| A Naeem+ | c P Welch | b M Ramachandran | 23 |
| B Loader | c A Wykes | b G Thomas | 36 |
| L Kasturiarachige | c A Wykes | b G Thomas | 26 |
| S Subhash | c M Thomas | b M Ramachandran | 70 |
| W Mohammed | lbw | b A Pattabiraman | 45 |
| E Grasinger | not out | 10 | |
| S Hira | not out | 7 | |
| R Aqif | dnb | - | |
| G Stevens | dnb | - | |
| M Celeghin | dnb | - | |
| extras | (b0 lb1 w25 nb2) | 28 | |
| TOTAL | 6 wickets for | 253 |
| FOW |
| 1-38(A Naeem) 2-45(T Simpson) 3-92(L Kasturiarachige) 4-124(B Loader) |
| 5-224(S Subhash) 6-236(W Mohammed) |
| Bowler | O | M | R | W |
| A Wykes | 7 | 0 | 35 | 1 |
| M Ramachandran | 7 | 0 | 61 | 2 |
| G Thomas | 7 | 0 | 52 | 2 |
| M West | 7 | 0 | 49 | 0 |
| A Pattabiraman | 6 | 0 | 53 | 1 |
| B Lougheed | 1 | 0 | 11 | 0 |
| Luxembourg 1st Innings 101/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| M West | b S Hira | 0 | |
| P Hampton | not out | 14 | |
| A Pattabiraman | c A Naeem | b G Stevens | 0 |
| A Wykes | c S Subhash | b L Kasturiarachige | 22 |
| G Thomas | b L Kasturiarachige | 0 | |
| P Welch | c S Hira | b W Mohammed | 4 |
| M Ramachandran | c S Subhash | b B Loader | 26 |
| K Glover | b S Subhash | 4 | |
| M Thomas | b B Loader | 5 | |
| B Lougheed | c S Hira | b B Loader | 2 |
| K Motiani | not out | 0 | |
| extras | (b1 lb1 w20 nb2) | 24 | |
| TOTAL | 9 wickets for | 101 |
| FOW |
| 1-1(M West) 2-3(A Pattabiraman) 3-44(A Wykes) 4-44(G Thomas) 5-50(P Welch) |
| 6-50(M Ramachandran) 7-80(K Glover) 8-89(M Thomas) 9-93(B Lougheed) |
| Bowler | O | M | R | W |
| S Hira | 6 | 2 | 6 | 1 |
| G Stevens | 3 | 0 | 20 | 1 |
| R Aqif | 4 | 1 | 9 | 0 |
| L Kasturiarachige | 6 | 2 | 17 | 2 |
| W Mohammed | 5 | 1 | 19 | 1 |
| B Loader | 6 | 3 | 7 | 3 |
| S Subhash | 4 | 0 | 14 | 1 |
| E Grasinger | 1 | 0 | 7 | 0 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.