![]() |
Austrian Cricket Association
|
| Austria Vs Norway |
| 1-Innings Match Played At Seebarn2, 13-Aug-2003, ECC or ECF Tournament |
| Norway Win by 108 runs |
| Toss won by | Austria |
| Umpires | S Kad and G Cooper |
| Scorers | K Salmon |
| Comment | ECC Trophy 2003 |
| Norway 1st Innings 309/8 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| Shahid Mahmood | c V Kumar | b R Aqif | 26 |
| Z Ashiq | c S Subhash | b L Kasturiarachige | 76 |
| M Abdul | c A Simpson-Parker | b L Kasturiarachige | 5 |
| S Ahmad* | not out | 96 | |
| Z Ali | c M Celeghin | b B Loader | 42 |
| Shahzad Ahmad | lbw | b M Celeghin | 3 |
| Amir | run out B Loader/A Naeem | 20 | |
| M Ahmed | c A Naeem | b S Subhash | 2 |
| S Chaudry+ | c E Grasinger | b S Subhash | 5 |
| A Weheed | not out | 12 | |
| S Khalid | dnb | - | |
| extras | (b0 lb4 w18 nb0) | 22 | |
| TOTAL | 8 wickets for | 309 |
| FOW |
| 1-106(Shahid Mahmood) 2-112(Z Ashiq) 3-126(M Abdul) 4-208(Z Ali) |
| 5-214(Shahzad Ahmad) 6-268(Amir) 7-270(M Ahmed) 8-283(S Chaudry) |
| Bowler | O | M | R | W |
| V Kumar | 5 | 0 | 41 | 0 |
| S Hira | 7 | 0 | 44 | 0 |
| R Aqif | 10 | 0 | 55 | 1 |
| L Kasturiarachige | 9 | 1 | 46 | 2 |
| B Loader | 10 | 0 | 50 | 1 |
| S Subhash | 5 | 0 | 39 | 2 |
| M Celeghin | 4 | 0 | 30 | 1 |
| Austria 1st Innings 201/10 All Out (Overs 40.4) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | lbw | b Z Ali | 16 |
| A Simpson-Parker* | c Shahzad Ahmad | b Z Ali | 0 |
| E Grasinger | c S Ahmad | b A Weheed | 11 |
| L Kasturiarachige | c Z Ashiq | b S Chaudry | 40 |
| S Subhash | b S Chaudry | 18 | |
| B Loader | b S Chaudry | 52 | |
| V Kumar | lbw | b Z Ashiq | 14 |
| R Aqif | b S Chaudry | 13 | |
| A Naeem+ | c S Khalid | b S Chaudry | 1 |
| M Celeghin | b S Chaudry | 4 | |
| S Hira | not out | 3 | |
| extras | (b2 lb1 w26 nb0) | 29 | |
| TOTAL | 10 wickets for | 201 |
| FOW |
| 1-8(A Simpson-Parker) 2-29(E Grasinger) 3-33(T Simpson) 4-93(S Subhash) |
| 5-109(L Kasturiarachige) 6-146(V Kumar) 7-182(R Aqif) 8-194(A Naeem) |
| 9-196(B Loader) 10-201(M Celeghin) |
| Bowler | O | M | R | W |
| A Weheed | 6 | 0 | 21 | 1 |
| Z Ali | 8 | 0 | 30 | 2 |
| S Chaudry | 7.4 | 0 | 36 | 6 |
| S Khalid | 3 | 0 | 27 | 0 |
| S Ahmad | 9 | 0 | 48 | 0 |
| Z Ashiq | 7 | 1 | 32 | 1 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.