![]() |
Austrian Cricket Association
|
| Germany Vs Austria |
| 1-Innings Match Played At Deramore, Belfast, 20-Jul-2002, ECC or ECF Tournament |
| Germany Win by 280 runs |
| Toss won by | Germany |
| Scorers | M Bailey |
| Comment | ECC Euro Champs 2002 B Division |
| Germany 1st Innings 356/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs |
| M Brodersen | b W Tesar | 83 | |
| A Butt | c E Grasinger | b L Kasturiarachige | 44 |
| F Ahmad | b L Kasturiarachige | 10 | |
| A Pasha | c A Deep | b T Grabetz | 55 |
| H Bhatti | c E Grasinger | b A Simpson-Parker | 64 |
| R Buss | not out | 48 | |
| Z Ahmed | lbw | b M Celeghin | 14 |
| I Nwokedi | run out | 1 | |
| M Mahood | not out | 4 | |
| P Bachstädt | dnb | - | |
| J Bumke | dnb | - | |
| extras | (b5 lb1 w26 nb1) | 33 | |
| TOTAL | 7 wickets for | 356 |
| FOW |
| 1-99(A Butt) 2-110(F Ahmad) 3-198(M Brodersen) 4-227(A Pasha) 5-312(H Bhatti) |
| 6-336(Z Ahmed) 7-342(I Nwokedi) |
| Bowler | O | M | R | W |
| M Celeghin | 10 | 1 | 70 | 1 |
| A Deep | 5 | 0 | 56 | 0 |
| W Tesar | 10 | 0 | 55 | 1 |
| L Kasturiarachige | 10 | 1 | 71 | 2 |
| A Simpson-Parker | 10 | 1 | 59 | 1 |
| E Grasinger | 1 | 0 | 9 | 0 |
| T Grabetz | 4 | 0 | 30 | 1 |
| Austria 1st Innings 76/10 All Out (Overs 31.1) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | c A Pasha | b Z Ahmed | 5 |
| B Loader+ | lbw | b R Buss | 10 |
| E Grasinger | c& | b J Bumke | 38 |
| W Tesar | lbw | b R Buss | 0 |
| M Nedoma | run out | 3 | |
| L Kasturiarachige | lbw | b F Ahmad | 1 |
| M Celeghin | b F Ahmad | 9 | |
| A Deep | b F Ahmad | 0 | |
| T Grabetz | lbw | b F Ahmad | 0 |
| A Simpson-Parker* | b F Ahmad | 0 | |
| R Woldron | not out | 0 | |
| extras | (b0 lb3 w5 nb2) | 10 | |
| TOTAL | 10 wickets for | 76 |
| FOW |
| 1-17(T Simpson) 2-27(B Loader) 3-27(W Tesar) 4-37(M Nedoma) 5-42(L Kasturiarachige) |
| 6-56(M Celeghin) 7-56(A Deep) 8-75(T Grabetz) 9-76(E Grasinger) |
| 10-76(A Simpson-Parker) |
| Bowler | O | M | R | W |
| H Bhatti | 5 | 0 | 7 | 0 |
| Z Ahmed | 5 | 1 | 11 | 1 |
| R Buss | 10 | 2 | 28 | 2 |
| F Ahmad | 9.1 | 0 | 22 | 5 |
| J Bumke | 2 | 1 | 5 | 1 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.