![]() |
Austrian Cricket Association
|
| Austria Vs Greece |
| 1-Innings Match Played At Markomannenstrasse, 15-Aug-2003, ECC or ECF Tournament |
| Greece Win by 3 wkts |
| Toss won by | Austria |
| Umpires | S Tovey and K Amos |
| Scorers | K Salmon and D Konas |
| Comment | ECC Trophy 2003 |
| Austria 1st Innings 134/10 All Out (Overs 30.3) |
| Batsman | Fieldsman | Bowler | Runs |
| T Simpson | c J Pigis | b E Dafnis | 3 |
| A Simpson-Parker* | c J Pigis | b A Sajjad | 30 |
| E Grasinger | b A Sajjad | 6 | |
| W Mohammed | c& | b I Kondarinis | 13 |
| B Loader | lbw | b A Sajjad | 0 |
| L Kasturiarachige | b M Sadig | 33 | |
| V Kumar | c C Vasillas | b I Kondarinis | 0 |
| R Aqif | not out | 27 | |
| M Celeghin | c A Mohammed | b M Sadig | 0 |
| A Naeem+ | c C Vasillas | b M Sadig | 3 |
| S Hira | b M Sadig | 0 | |
| extras | (b0 lb1 w16 nb2) | 19 | |
| TOTAL | 10 wickets for | 134 |
| FOW |
| 1-23(T Simpson) 2-46(E Grasinger) 3-52(A Simpson-Parker) 4-52(B Loader) |
| 5-83(W Mohammed) 6-83(V Kumar) 7-107(L Kasturiarachige) 8-107(M Celeghin) |
| 9-120(A Naeem) 10-134(S Hira) |
| Bowler | O | M | R | W |
| A Sajjad | 9 | 0 | 40 | 3 |
| E Dafnis | 7 | 1 | 27 | 1 |
| I Kondarinis | 6 | 0 | 33 | 2 |
| A Koutsoufis | 2 | 0 | 13 | 0 |
| M Sadig | 4.3 | 1 | 7 | 4 |
| S Avlonitis | 2 | 0 | 13 | 0 |
| Greece 1st Innings 137/7 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs |
| C Vasillas | run out M Celeghin | 26 | |
| A Koutsoufis | c E Grasinger | b B Loader | 4 |
| I Kondarinis | c& | b B Loader | 4 |
| M Sadig | not out | 62 | |
| A Mohammed* | c A Simpson-Parker | b L Kasturiarachige | 0 |
| J Pigis+ | c A Simpson-Parker | b V Kumar | 6 |
| G Stogianos | b S Hira | 4 | |
| S Nikokavouras | c M Celeghin | b B Loader | 10 |
| A Sajjad | not out | 3 | |
| S Avlonitis | dnb | - | |
| E Dafnis | dnb | - | |
| extras | (b1 lb0 w14 nb3) | 18 | |
| TOTAL | 7 wickets for | 137 |
| FOW |
| 1-22(A Koutsoufis) 2-26(I Kondarinis) 3-58(C Vasillas) 4-58(A Mohammed) |
| 5-76(J Pigis) 6-105(G Stogianos) 7-123(S Nikokavouras) |
| Bowler | O | M | R | W |
| V Kumar | 7 | 0 | 19 | 1 |
| R Aqif | 8 | 2 | 12 | 0 |
| B Loader | 8 | 1 | 32 | 3 |
| L Kasturiarachige | 10 | 2 | 29 | 1 |
| M Celeghin | 5 | 1 | 13 | 0 |
| W Mohammed | 2 | 0 | 14 | 0 |
| S Hira | 4 | 0 | 17 | 1 |
Produced by Cricket Statz - www.cricketstatz.com - (C) Austrian Cricket Association Last updated 01-Aug-2006. Send comments to Michael Bailey about this web page.